2023 BLOOM Awards Voting

Beverly Boesch Legacy Award
Alyson Casper | Lori Woody Inc.
Courtney Byrd | Amtrust North America
Janet Thornton | Genex Services
Leslie Limmer | Leslie Limmer Inc.
Rai Yanez | Yanez Management
Raquelin Fals | Rals Management
Jadell Mendez | MEDTeam Care Management
Nadine Barreau | Genex Services
Gina Poliard | CorVel
Anita Martin-Woodard | Genex Services
Sharon Dufek | OmniMed Inc
Raquel Fals | Fals Case Management
Natacha Garcia | OmniMed Inc
Trella Lewis | Genex Services
Malin Ruffino | Genex Services
Phyillis Lambert | Genex Services
Christy Hammel | Genex Services
Ashley Newman | Genex Services
Patricia Marley | Genex Services
Susan Glickman | CorVel
Michelle Gibaut | CorVel
Regina Seibert | CorVel
Cheryl Richard | FCCI
Zoila Duarte | Royal Caribbean
Excellence Award (Adjusters/Claims Managers/Supervisors)
Angelica Askew | AmTrust North America
Briginette Alfonso Divison | Gallagher Bassett
Erin Bishop | CCMSI
Heather Gurtcheff | Sedgwick
Kerri Dettmer | Amtrust North America
Lisa Shoaff | CCMSI
Monika Coleman | PGCS
Nancy Sansone | Amtrust North America
Sandra McDaniel | Atrium Health
Teresa Reyes | Miami Dade County
Wanda Periou | Gallagher Bassett
Jennifer Giro | Miami Dade County
Susan Alonso-Boyd | Miami Dade County
Debbie Goodridge | USIS
Christina Rodriguez | Relation Insurance
Pamela Last | Summit
Cortney Gomer | Relation Insurance
Ellen Osborn | DHL
Kathy Kelly | Sedgwick
Diana Martin | Alphastaff
Ximena Diaz | Amtrust North America
Kimberly Almaguer | Signal Mutual
Alex Morales | Amtrust North America
Salvatore Colombo | DHL
Joanne Pinto | Amtrust North America
Lorena Tabora | Ascendant
Susan Sikes | Crowley
Doris Bodet | DHL
Sheila Torres | PGCS
Candice Goldberg | Relation Insurance
Joan Jutras | Relation Insurance
Vicky Benmergui | Gallagher Bassett
Olivia Anderson | Sedgwick
Sonia Ayunta | USIS
Deanna Manley | Amtrust North America
Excellence Award (Risk Manager/Employer/Safety/Human Resources)
Crystal Hundley | ReEmployAbility
Christina Maguire | City of Ormond Beach
Paula Eatman | City of Daytona Beach
Joe Rodriguez | City of Modesto
Kelli DiCampli | City of Tampa
Sendy Lopez-Swiney | All American Racers Inc
Renée Major | City of Port St. Lucie
Meri-de Mercado | School District of Indian River County
Carmen Ortiz | St. Lucie Public Schools
Petyah Triche | Broward Sheriff's Office
Andrea Trio | Claire's
Tanya Bouloy | City of Hollywood
Lakshmi (Mimi) Bachan | Claire's
Stacy Stanley | FirstService Residential
Alva Middleton | City of West Palm Beach
Alexandra (Alex) Epstein | Sunbelt Rentals, Inc.
Jose Lugo | City of Davie
Michele Kirkland | Infinity Risk Management
Karen Muir | City of Miramar
Cindy Lawrence | City of Pompano Beach
Guy Hine | City of Fort Lauderdale
Sanjeev Bissessar | City of Coconut Creek
Rosie Alvarez | Netflix
Josie Graves | Southern Glazer’s Wine & Spirits
Kathleen Stakermann | City of Tamarac
Most Influential Award
Dr. Claire Muselman | Dr. Claire C. Muselman
Isabel Dovale | Gallagher Bassett
Nancy Sansone | Amtrust North America
Jane Allen | Broward County Public Schools
Valerie Horton-Rakes | City of Tampa
Josh Diggs | Modern Reign Insurance Brokers
Women Leading the Way in Workers’ Compensation Award
Alison Schefer | Schefer Petric & Simpson
Aria Zafariou | CorVel
Arlene Almodovar | Waste Management
Belkis Clodfelter | Miami Dade County
Brandi Milford | Milford Medical Management
Jennifer Seay | Complete Medical Management
Julie Henig | CCMSI
Nancy Sansone | Amtrust North America
Nickcola Wallace | Baron Home Group
Patti Lee | RehabOne Medical Group
Susan Nelson | Physicians Health Center
Lucia Galindo | RehabOne Medical Group
Marina Edwards | Presque Isle Rehabilitation
Anailis Diaz | Claims Investigation Agency
Jessica Oker | CCMSI
Licia Thompson | Licia Thompson LLC
Eunice Gutierrez | USIS
Mayra Cortes | AmeriSys
Dr. Claire Muselman | Dr. Claire C. Muselman
Kazlene Seide | ERMI
Isabel Dovale | Gallagher Bassett
Amanda Vatter | PAM Health
Jackie Woods | CORA Physical Therapy
Stacy Stanley | FirstService Residential
Naomi Amanzio | Gallagher Bassett
Lisa Rosario-Peña | Trust RX
Carla Long | H-Wave
Making A Difference Award
Elizabeth Swonger | CCMSI
Lindsey Bressi | ReEmployAbility
Michael Post | RehabOne Medical Group
Nancy Sansone | Amtrust North America
Stephanie Rodriguez | Zenith
Rosa Royo | Miami Dade Public Schools
Rosemary Mckenzie Ferguson | Craig's Table
Kendall Taylor | Waste Pro USA
Elieen Salem | SMS National
Emerging Leader Award
Lucrecia Martinez | Boomerang
Alex Paya | Gallagher Bassett
Leader of the Year Award
Celine Beltran | One Call
Josie Graves | Southern Glazer’s Wine & Spirits
Tamara Tillman | Berkley Environmental
Naomi Amanzio | Gallagher Bassett
Elizabeth Swonger| CCMSI
Cheryl Riley | PGCS
Baunie McConnell | Miami-Dade County
Isabel Dovale | Gallagher Bassett
Nicole Gainey | CorVel
Rebecca Baker | CorVel
Extraordinary Workers’ Compensation Coordinator Award
Jennifer O’Dell | Hernia Insitiute of Florida
Mackenzie Smith | South Florida Orthopaedics & Sports Medicine
Ernesto Sierra | Center for Bone and Joint of the Palm Beaches
Extraordinary Workers’ Compensation Claims Assistant Award
Elena Kim | Harbor Medical Inc.
Gina Delatorre | Amtrust North America
William Allen | CCMSI
Wanda Borelli | CCMSI
Christy Hayes | Signal Mutual
John Frederick | CCMSI
Hazel Ruano | Signal Mutual
Exceptional Defense Attorney Award
Gia Schneider | Haworth Law
Karysa Eraclides | Eraclides
Kristofer Vander Pyl | Eraclides
Mark Kluger | Kluger Legal
Sean Callahan | Eraclides
Wanda Reas | Znosko & Reas
Ya'Sheaka Williams | Quintairos, Prieto, Wood & Boyer, P.A.
Yosue Ochoa | Eraclides
Gina Jacobs | Hamilton, Miller & Birthisel, LLP
William Juliachs | City of Miami
Henry Roman | Martinez Roman
Virna Roa | Martinez Roman
Rehabilitation Specialty Provider Award
Boomerang
PAM Health
Brooks Rehabilitation
Rehab Without Walls
Strive Recreational Therapy
Superior Urgent Care and Occupational Medicine Award
Physicians Health Center
Miami Hialeah Medical Group
Concentra
Men Leading the Way in Workers’ Compensation Award
Erik Burch | CCMSI
Jerry Legister | Amtrust North America
Michael Anderson | Triune Health Group
Rai Yanez | Yanez Management
Robert Wilson | Work Comp College
Steve Ehretsman | Shamrock Prosthetics
Jose Beltran | Normandy Insurance
Evan Savage | IMA Group
Richard Celluar | AmerySis
Luis Soto | Hylant
Nelson Gonzalez | Rehab Without Walls
Chris Nasto | PAM Health
Josh Diggs | Modern Reign Insurance Brokers
Adam Lopez | Insurance Office of America (IOA)
Luis Amaro | Rehab Without Walls
TPA Of The Year Award
Relation Insurance
CorVel
Gallagher Bassett
USIS
PMA
Zenith
PGCS
Service Provider Of The Year Award
Physicians Health Center
Total Network Resources
Claims Investigation Agency
WellRithms
Quinlan Medical Management
CORA Physical Therapy
Trust RX
ERMI
MedTeam Care Management
Field Case Managers
HealthCare Comp
CompEquip
Baron Home Group
Senior Nannies
H-Wave
Team Post-Op
PriMedical
Bolanos Associates
ION PT Network
Velocity Medical Management
DocClear USA
MaxiCare Select
SMS National
Adjuster Of The Year Award
Veta Kelly-Bennett | Amtrust North America
Daniela Beltran | Amtrust North America
Renee Bryant | Sedgwick
Rosemary Areizaga | PMA Group
Kathleen Brooks | ESIS
Karen Hill | CorVel
Women Of The Year Award
Lucia Galindo | RehabOne Medical Group
Lucrecia Martinez | Boomerang
Maxine Topper | Physicians Health Center
Isabel Dovale | Gallagher Bassett
Melinda Brown | RehabOne Medical Group
Jessica Oker | CCMSI
Game Changer Of The Year Award
Natalie Torres | PriMedical
Dr. Claire Muselman | Dr. Claire C. Muselman
Valerie Horton-Rakes | City of Tampa
Lucia Galindo | RehabOne Medical Group
Josh Diggs | Modern Reign Insurance Brokers
Podcast Of The Year Award
ReAudio: ReAssess Your Workers Comp Toolbox
Beyond the Pages: A Bloom Podcast
California Work Comp Report
CompNews Audio
The Risk Roundtable
Adjusted
Comp + Coffee
It's Settled: The Ametros Podcast
Person Of The Year Award
Vijayasree Kumar | RehabOne Medical Group
Stacy Stanley | FirstService Residential
Nick Ferrante | Gain Life
Eunice Gutierrez | AmeriSys
{"name":"2023 BLOOM Awards Voting", "url":"https://www.supersurvey.com/QPREVIEW","txt":"q22","img":"https://www.poll-maker.com/3012/images/ogquiz.png?sz=1200-00000000001000005300"}
Make your own Survey
- it's free to start.