Orthodontic 2
50.	A 12 years old girl  come to orthodontics department at the UHS to check her teeth  she complain of her front teeth are sticky out both arches  with incompetent lips and her facial profile is more convexity . Which one is the most likely cause by?
σ�	Lips trap
σ�	Tongue trust
σ�	Moth breaching
σ�	Thumb sucking
51.	A 12 years old girl  come to orthodontics department at the UHS to check her teeth  she complain of her front teeth are sticky out both arches  with tongue trust and her facial profile is more convexity . Which one is the most likely kind of malocclusion?
σ�	Open bite
σ�	Deep bite
σ�	Cross bite
σ�	Scissors bit
52.	A 12 years old girl  come to orthodontics department at the UHS to check her teeth  she complain of her front teeth are sticky out both arches  with incompetent lips and her facial profile is more convexity . Which one is the most likely extraction for this case?
σ�	4 teeth of 1st premolars
σ�	4 teeth of 2nd  premolars
σ�	4 teeth of 2nd  molars
σ�	 4teeth of 1st molars  
53.	The most likely clinical feature of Bimaxillary protrusion ?
σ�	Deep bite
σ�	Retrognatic jaws
σ�	Facial profile is concave
σ�	Lips incompetent 
54.	Which causes can make Root resorption? 
σ�	Light force 
σ�	Optional force
σ�	exceesive force 
σ�	Ideal force 
55.	Which one most likely correct answer for Treatment of Anterior Open bite?
σ�	Stop any habits
σ�	Orthodontic treatment
σ�	Orthognathic approach
σ�	Combination of treatments 
56.	Before orthodontic treatment, which one  we should do?
σ�	 Do as patients order. 
σ�	Bad oral hygiene
σ�	Select only patient with good oral hygiene for orthodontic treatment.  
σ�	Check with parents
57.	Which one is the most harmful effects of orthodontics tooth movement? 
σ�	Change position of teeth
σ�	Root resorption 
σ�	Healthy gum
σ�	Reconstruction bone
58.	Canine Mesially inclined eruption  which  indication we should do extraction ?
σ�	1st  Premolar 
σ�	1st Molar
σ�	Lateral incisor
σ�	2nd Molar
59.	Abnormal tooth mobility is because of ?
σ�	Used light force. 
σ�	Appliance not worn full-time and Traumatic occlusion 
σ�	Tooth not contact each other
σ�	Cleaning teeth
60.	Tooth pain when we move it because of ?
σ�	Too much forces 
σ�	Enamel caries
σ�	Gingivitis 
σ�	Light force
61.	Which one is more likely for orthodontic treatment?
σ�	Missing many  teeth in a quadrant 
σ�	Crowding   or  anterior cross bite
σ�	Severe skeletal III
σ�	Severe skeletal II 
62.	Which one more likely skeletal pattern  of ANB normal?
σ�	1-3 degree
σ�	2-4 degree 
σ� > 5degree
σ� <1degree
63.	Which one is likely the OJ of   class III malocclusion?  
σ�	Overjet 	2-4 mm
σ� Over jet >7mm
σ� Overjet <1 mm
σ�	Overjet  	3-5 mm
64.	Which one more likely of Class II division1 malocclusion? 
σ�	Upper incisors are  Proclined 
σ�	 Upper incisors are Retroclined
σ� OJ < 2mm
σ�	Always deep bite 
65.	Which one more likely of Class II division2 malocclusion? 
σ�	Upper incisors are  proclined
σ�	 Upper incisors are Retroclined 
σ� OJ < 2mm
σ�	Openbite 
66.	Which Classification of  Malocclusion when the OJ is increase?
σ�	class I
σ�	class II div1 
σ�	class II div 2
σ�	class III
67.	Which Classification of  Malocclusion when the OJ Normal?
σ�	class I 
σ�	class II div1
σ�	class II div 2
σ�	class III
68.	which  kinds of  Malocclusion the Over Jet  is decrease and retroclined front teeth?
σ�	class I
σ�	class II div1
σ�	class II div 2
σ�	class III 
69.	Which appliance can correct anterior cross bite?
σ�	Orthognatic surgery
σ�	Removable appliance within  Z  spring or T spring  and posterior bite plane 
σ�	Retainer 
σ�	Class II twinblock
70.	Posterior  cross bite can  correct by?
σ�	Orthognatic surgery
σ�	Removable appliance within  screw expansion  and anterior bite plane 
σ�	Retainer 
σ�	Class II twin block
71.	What kind of appliance for correcting skeletal class II in growing patients?
σ�	Orthognatic surgery
σ�	Removable appliance within  screw expansion  and anterior bite plane 
σ�	Retainer 
σ�	Class II twin block
72.	 Severe skeletal of open bite can correct only by?
σ�	Orthognatic approach 
σ�	Removable appliance within  Z  
σ�	Fixed appliances 
σ�	Class II twin block
73.	If there is a lot of root resorption we should do as following?
σ�	Stop activating appliance for at least 6 to 8 weeks. 
σ�	Use heavy  force to move the teeth 
σ�	 Periodontal disease  
σ�	Filling caries. 
74.	 Which one is skeletal feature of Class III? 
σ�	Maxillary protruded
σ�	Retrognatic  position of mandible
σ�	Maxillary  short/small related to mandible broad 
σ�	Acute  Gonial angle
75.	Which one is the more likely of skeletal feature of Class II? 
σ�	Maxillary protruded and Retrognatic  position of mandible
σ� ANB <1degree
σ�	Maxillary  short/small related to mandible broad 
σ�	Maxillary retrognatic 
76.	The clinical dental feature of Class III?
σ�	Broad  upper arch with crowded
σ�	Over jet decrease or reverse 
σ�	Bimaxillary protrusion
σ�	Over jet increase
78.	Which one is the best method to create space?
σ�	Extraction
σ�	Stripping 
σ�	Close space
σ�	Retroclined teeth
79.	Lips competent most seen in cases?
σ�	Deep bite
σ�	Long  upper lips
σ�	Proclined front teeth
σ�	Class II division 2 malocclusion
80.	Choose the correct components for reduce OJ? 
σ�	Z- spring
σ�	T- spring
σ�	Robert retractor 
σ�	Bucal canin retractor
81.	Choose the correct components for increase OJ? 
Z spring
σ�	T- spring
σ�	Robert retractor 
σ�	Bucal canin retractor
82.	Which is possible component for correcting anterior cross bite?
σ�	Screws expansion
σ�	Quadhelix
σ�	Coffin spring
σ�	RME
83.	Which one is more likely components for Expansion arch?
σ�	Z- spring 
σ�	Labial bow
σ�	Adam Spring
σ�	Screw expansion 
84.	Which Appliances   cannot correct anterior cross bite?
σ�	Retainer 
σ�	Removable appliance with  Z or T spring
σ�	Ice cream stick/ tongue pressure
σ�	Fixed appliance
86.	Which  Active Component can use as retention?
σ�	T-spring
σ�	Robert retractor
σ�	Labial bow
σ�	Finger spring
88.	Which one is the cause of Anterior cross bite?
σ�	retained lower deciduous incisors 
σ�	retained lower deciduous incisors 
σ�	Small  lower arch and very broad Upper arch
σ�	Missing lower teeth 
89.	Which one is the Clinical feature of Anterior cross bite?
σ�	Reverse overjet 
σ� Overjet > 7mm
σ�	Small  lower arch and very broad Upper arch
σ�	Open bite
90.	Which movement is more likely for removable appliance ?
σ�	Tipping movements		 
σ�	Bodily movements			
σ�	Intrusion 
σ�	Extrusion
91.	The clinical feature of Class II division 1 malocclusion:?
σ�	Proclined upper  incisors
σ�	Overjet reduce
σ� ANB < 4degree
σ�	Anterior Crossbite 
92.	Which is the more likely clinical feature of Class II division 2 malocclusion:?
σ�	Retroclined  upper central Incisors  with OJ reduced
σ�	Overjet  reverse
σ�	Open bite  
σ�	Procline upper incisors
94.	When incisal edge of lower incisors touch in palate, it’s called ?
σ�	Traumatic bite 
σ�	deep bite 
σ�	Cross bite overbite 
σ�	Openbite 
95.	Which one is the Keys of angle’s classification are ?
σ�	Molars relationship 
σ�	Incisors relationship
σ�	Canine relationship
σ�	Premolar relationship
96.	Which one is the BSI classification are ?
σ�	Molars relationship 
σ�	Incisors relationship 
σ�	Canine relationship
σ�	Premolar relationship 
97.	Which one is most common seen in  class II division 1 malocclusion ?
σ�	Overjet increased 
σ�	Overjet decrease
σ�	 Overjet & overbite reduced 
σ�	Over bite & over jet is zero
{"name":"Orthodontic 2", "url":"https://www.supersurvey.com/QPREVIEW","txt":"50. A 12 years old girl come to orthodontics department at the UHS to check her teeth she complain of her front teeth are sticky out both arches with incompetent lips and her facial profile is more convexity . Which one is the most likely cause by?, 51. A 12 years old girl come to orthodontics department at the UHS to check her teeth she complain of her front teeth are sticky out both arches with tongue trust and her facial profile is more convexity . Which one is the most likely kind of malocclusion?, 52. A 12 years old girl come to orthodontics department at the UHS to check her teeth she complain of her front teeth are sticky out both arches with incompetent lips and her facial profile is more convexity . Which one is the most likely extraction for this case?","img":"https://www.supersurvey.com/3012/images/ogquiz.png"}