2022 OHI Survey Follow-Up
2022 OHI Survey Follow-Up Quiz
Welcome to the 2022 OHI Survey Follow-Up Quiz! This comprehensive quiz is designed to gather insights on organizational health and employee engagement at TLG. It covers a variety of topics related to company vision, strategy, culture, and management practices.
Participating in this quiz allows you to express your opinions and contribute to shaping a positive work environment. The quiz includes:
- Multiple choice questions
- Agreement scales
- Frequency assessments
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG has a vision for the future that is both easy to understand and meaningful to employees | |||||
TLG's strategy is aligned with its vision | |||||
Employees' day-to-day behaviors are guided by TLG's vision and strategy |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG's vision is clearly communicated throughout the organization | |||||
TLG translates its vision into specific strategic goals and milestones | |||||
TLG develops clear strategic plans | |||||
TLG Managers actively solicit employee involvement in setting TLG's direction | |||||
TLG Managers align TLG's goals with the personal goals of employees |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
People want to work here because of the culture and work environment | |||||
TLG's culture positively influences the way people behave |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG Managers build trust | |||||
TLG Managers consult with employees on issues that affect them | |||||
TLG Managers encourage honesty, transparency, and candid, open dialogue | |||||
TLG's incentive and recognition systems promote healthy competition among employees | |||||
Results are made internally transparent to help motivate employees to perform | |||||
TLG Managers emphasize the importance of efficiency and productivity | |||||
TLG communicates clear standards of work | |||||
Day-to-day work is performed according to clear standards and objectives | |||||
TLG protects creative activities and improvement initiatives from day-to-day pressures | |||||
TLG Managers encourage employees to experiment with new ideas to improve performance |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
Employees clearly understand what is expected of them | |||||
Employees are held accountable for the results they are expected to deliver | |||||
Employees within TLG have sufficient authority to make decisions |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
Jobs in TLG are designed to have clear objectives and accountabilities for results | |||||
TLG's organizational structure helps create clear accountability | |||||
TLG sets performance goals for individuals that are challenging | |||||
Employees have written performance goals that clearly define what they are expected to deliver | |||||
TLG has created clear links between performance and consequences | |||||
TLG provides attractive incentives to high performing employees | |||||
TLG Managers encourage employees to take a personal stake in their jobs | |||||
TLG Managers create a sense of belonging to TLG |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG effectively measures the performance of core business activities | |||||
Reviews of TLG business performance lead to corrective, follow-up action | |||||
TLG is able to minimize unexpected performance results |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG systematically tracks employees´ performance over time | |||||
TLG's performance feedback and review processes collect accurate information about employees´ strengths, weaknesses and potential | |||||
TLG has clear operating goals and metrics at all levels | |||||
TLG has explicit targets for its operating performance | |||||
TLG has clear oversight and control of its finances at all levels | |||||
TLG’s financial measures are good indicators of its true economic performance | |||||
TLG communicates clear standards for employee conduct | |||||
TLG uses standard operating procedures to influence the way employees conduct their work | |||||
TLG uses formal policies to discourage employees from engaging in inappropriate activities | |||||
TLG is able to identify potential performance issues and threats before they become major problems |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG has the capability and knowledge to achieve its goals | |||||
TLG has employees with the right skills to deliver its strategy |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG identifies and hires the best external candidates | |||||
TLG hires external candidates that are capable of performing the job | |||||
Employees receive the training and development they need to be effective in their jobs | |||||
Managers in TLG provide helpful coaching | |||||
TLG documents knowledge and ideas | |||||
TLG regularly develops and updates its procedures, manuals, and training guides | |||||
TLG outsources fun | |||||
TLG uses external contractors and consultants to fill capability gaps |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG’s employees are highly motivated | |||||
TLG employees are generally enthusiastic about their jobs |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG leaders clearly communicate a set of values that are personally meaningful to employees | |||||
TLG evaluates employees in part on whether they follow company values in their daily activities | |||||
TLG managers find ways to make work more meaningful to their employees | |||||
TLG managers provide praise, thanks, or other forms of recognition | |||||
Promotions are based on merit | |||||
TLG offers top performers the most attractive career opportunities within the company | |||||
TLG provides attractive financial incentives to motivate employees | |||||
TLG rewards high performance with interesting opportunities or additional responsibilities | |||||
TLG provides meaningful non-financial rewards and recognition to those who deliver an outstanding contribution |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG effectively adapts to changes in its external environment | |||||
TLG consistently implements new and better ways of doing things | |||||
TLG makes the changes necessary to compete effectively |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG leaders devote sufficient attention to doing things differently | |||||
TLG leaders drive innovation in the organization | |||||
TLG has clear processes and systems for employees to contribute improvement ideas | |||||
Employees participate in improvement activities | |||||
TLG holds events to share knowledge and ideas across the organization | |||||
TLG Management encourages all employees to work together to make improvements | |||||
TLG brings in ‘best practices’ from outside the company | |||||
TLG provides meaningful non-financial rewards and recognition to those who deliver an outstanding contribution |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
Please indicate your level of agreement or disagreement with each statement. | |||||
TLG has developed high levels of customer loyalty | |||||
TLG effectively manages external business relationships with customers, partners, and stakeholders | |||||
TLG effectively responds to competitors |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG identifies and targets specific groups of customers with tailored offerings | |||||
TLG solicits feedback from its customers to improve its ability to meet customer needs | |||||
TLG has clear processes and systems for employees to contribute improvement ideas | |||||
TLG considers competitors’ capabilities when making decisions | |||||
TLG considers the strengths of its products and services compared to competitors | |||||
TLG maintains a network of external business partners | |||||
TLG invests significant resources to build and maintain strong relationships with the community | |||||
TLG invests in relationships with government, regulatory, and consumer groups |
Please indicate your level of agreement or disagreement with each statement.
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
TLG Leaders (including my boss) steer the company toward success | |||||
TLG Leaders (including my boss) role model the values of the company | |||||
TLG Leaders (including my boss) make high quality decisions |
Please indicate how often TLG engages in the following activities.
Always | Usually | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
TLG Leaders (including my boss) use authority to get things done | |||||
TLG Leaders (including my boss) provide continual pressure and influence | |||||
TLG Leaders (including my boss) ask the opinions of others before making important decisions | |||||
TLG Leaders (including my boss) give employees the autonomy to make their own decisions | |||||
TLG Leaders (including my boss) create a sense of teamwork and mutual support throughout the company | |||||
TLG Leaders (including my boss) demonstrate concern for the welfare of employees | |||||
TLG Leaders (including my boss) challenge employees to do more than they thought was possible | |||||
TLG Leaders (including my boss) urge people to identify and address the tough issues |
{"name":"2022 OHI Survey Follow-Up", "url":"https://www.supersurvey.com/QPREVIEW","txt":"Welcome to the 2022 OHI Survey Follow-Up Quiz! This comprehensive quiz is designed to gather insights on organizational health and employee engagement at TLG. It covers a variety of topics related to company vision, strategy, culture, and management practices.Participating in this quiz allows you to express your opinions and contribute to shaping a positive work environment. The quiz includes:Multiple choice questionsAgreement scalesFrequency assessments","img":"https:/images/course8.png"}
More Surveys
Employee satisfaction survey
18923
NKIT Employee Feedback Survey
5220
Costco Culture
5230
Employee Survey
12620
STOM management Survey
10528
Please indicate your level of satisfaction with the following services based on your experience working at the centre.
749
Quality Questionnaire
211029
Appreciation
6320
We want to hear you!
10528
Workplace Satisfaction Quiz
520
Taco Bell Store#345
11624
963rd MPC Feedback (Redo)
1588
Make your own Survey
- it's free to start.
- it's free to start.